List of Psychologycal Equipments
| Sr. No. | Description Of Items | Quantity | Rate | Per | Amount Rupees |
|---|---|---|---|---|---|
| 1 | Gr. Test of intellegence Jalota | 1 | 400 | Set | 400 |
| 2 | Non verbal inttelegance-sharma | 1 | 900 | Set | 900 |
| 3 | Human psy Charts | 1 | 1000 | Set | 1000 |
| 4 | Youth Problum in | 1 | 250 | Set | 250 |
| 5 | Teacher effectiveness scale | 1 | 250 | Set | 250 |
| 6 | General mental ability test - pal | 1 | 250 | Set | 250 |
| 7 | Non verbal concept formationtest | 1 | 300 | Set | 300 |
| 8 | Multidimentional personality inventary | 1 | 275 | Set | 275 |
| 9 | Educational intrest record | 1 | 250 | Set | 250 |
| 10 | Problem solving ability test | 1 | 250 | Set | 250 |
| 11 | Teaching Apptitute test battery | 1 | 250 | Set | 250 |
| 12 | A new test of creativity | 1 | 300 | Set | 300 |
| 13 | Multidimentional motivation inv | 1 | 250 | Set | 250 |
| 14 | Adjustment inv. | 1 | 250 | Set | 250 |
| 15 | Depression scale | 1 | 300 | Set | 300 |
| 16 | A new test of value | 1 | 250 | Set | 250 |
| 17 | Verbal concept formation test | 1 | 250 | Set | 250 |
| 18 | Anixiety Scale | 1 | 250 | Set | 250 |
| 19 | School Attitude inv. | 1 | 250 | Set | 250 |
| 20 | APRC Comprehenssive Attitude Test | 1 | 300 | Set | 300 |
| 21 | Vocational inerest record | 1 | 250 | Set | 250 |
| 22 | Mathematical interest inv | 1 | 250 | Set | 250 |
| 23 | Teacher value inv | 1 | 250 | Set | 250 |
| 24 | Ranking Scale | 1 | 200 | Set | 200 |
| 25 | Short term memory | 1 | 175 | Set | 175 |
| 26 | Rating Scale | 1 | 300 | Set | 300 |
| 27 | Introversion Extroversion | 1 | 250 | Set | 250 |
| 28 | Achivement Motivation | 1 | 250 | Set | 250 |
| 29 | Long term momory | 1 | 175 | Set | 175 |
| 30 | Indian psychological review | 1 | 560 | Set | 560 |
| 31 | Asian General of psychology & Education | 1 | 325 | Set | 325 |
| 32 | Behaviour Scientist | 1 | 400 | Set | 400 |
| 33 | Educational Charts | 1 | 600 | Set | 600 |
| 34 | Charts | 10 | 210 | Set | 210 |
| 35 | Bhatia battery performance test of intteelega | 1 | 2000 | Set | 2000 |
| 36 | Human maza - Elect | 1 | 1250 | Set | 1250 |
| 37 | Finger maza - Elect | 1 | 1250 | Set | 1250 |
| 38 | Mirror Drawing Elect | 1 | 1250 | Set | 1250 |
| 39 | Memory Drum | 1 | 750 | Set | 750 |
| 40 | Galton Bar | 1 | 500 | Set | 500 |
| 41 | Muller lyer illusion with stand | 1 | 500 | Set | 500 |
| 42 | Tachistoscope with cards | 1 | 950 | Set | 950 |
| 43 | colour preference | 1 | 500 | Set | 500 |
| 44 | Stediness tester | 1 | 500 | Set | 500 |
| 45 | Attention board | 1 | 1750 | Set | 1750 |
| 46 | Seguin form board | 1 | 850 | Set | 850 |
| 47 | Hoffman concept formation test | 1 | 800 | Set | 800 |
| 48 | Coloured photographs | 17 | 200 | Set | 3400 |
| 49 | Cube construction | 1 | 600 | Set | 600 |
| 50 | Koh's Block | 1 | 500 | Set | 500 |
| 51 | Mc Dougall Disc | 1 | 500 | Set | 500 |
| 52 | Mirror Drawing - Simple | 1 | 700 | Set | 700 |
| 53 | Stop Clock | 4 | 550 | Set | 2200 |
| 33610 |