Music Instrument
| S. No. | Equipment | Amount |
|---|---|---|
| 1 | Harmonium | 5000 |
| 2 | Tabala | 3400 |
| 3 | Was Drum | 2600 |
| 4 | Side Drum | 1300 |
| 5 | Guitar Habmer | 2800 |
| 6 | Khajeri | 150 |
| 7 | Mirakas | 200 |
| 8 | Basari | 250 |
| 9 | Sduk | 400 |
| 10 | Dholak | 1200 |
| 17300 |
Sports Instrument
| S. No. | Name | Quantity | Price | Amount |
|---|---|---|---|---|
| 1 | B/Net | 1 | 220 | 220 |
| 2 | Vally Ball Net | 1 | 350 | 350 |
| 3 | Chess Board | 2 | 100 | 200 |
| 4 | Tenikati Ring | 2 | 20 | 40 |
| 5 | Basket Ball | 1 | 260 | 260 |
| 6 | Football | 2 | 260 | 520 |
| 7 | Volley Ball | 1 | 250 | 500 |
| 8 | Discouses | 2 | 130 | 260 |
| 9 | Helmet | 1 | 350 | 350 |
| 10 | B/Shuttercocks | 2 | 90 | 180 |
| 11 | B/Rakert | 4 | 120 | 480 |
| 12 | Cricket Bag | 2 | 850 | 1700 |
| 13 | Logicsrics | 1 | 40 | 40 |
| 14 | Pad | 1 | 400 | 400 |
| 15 | Thinf Pan | 1 | 200 | 200 |
| 16 | Albo Guards | 1 | 100 | 100 |
| 17 | B/Hlovers | 1 | 180 | 180 |
| 18 | Lezim | 20 | 40 | 800 |
| 19 | Adomin Guard | 2 | 50 | 100 |
| 20 | S/Rope | 5 | 20 | 100 |
| 1 | B/Net | 1 | 220 | 220 |
| 21 | Carom Board Full With | 1 | 800 | 800 |
| 22 | Lataz Ball | 6 | 100 | 600 |
| 23 | Kit Ball | 1 | 400 | 400 |
| 24 | Shot Put | 1 | 120 | 120 |
| 25 | Cricket Stump | 4 | 50 | 200 |
| Total | 57 | 8900 |
Cricket bat 03 and wicket keeping gloves 01 and Inners added during the last quater